Flat strip FRP profiles
Recorded section sizes. Confirm dimensions, drawing revision, material and supply conditions before quotation.
Home → Products → Pultruded profiles → Flat strip
Showing 1–6 of 6 recorded sizes. Catalogue data does not establish an allowable working load.
| Product | Section | Dimensions | Fabrication |
|---|---|---|---|
| FS280A FRP flat strip — 280 × 10 mm | — | — | — |
| FS300A FRP flat strip — 300 × 24 mm | — | — | — |
| FS355A FRP flat strip — 35.5 × 5 mm | — | — | — |
| FS555A FRP flat strip — 555 × 5 mm | — | — | — |
| FS751A FRP flat strip — 751 × 5 mm | — | — | — |
| FS762A FRP flat strip — 762 × 9.5 mm | — | — | — |
