Angle FRP profiles — page 2
Recorded section sizes. Confirm dimensions, drawing revision, material and supply conditions before quotation.
Home → Products → Pultruded profiles → Angle
Showing 25–30 of 30 recorded sizes. Catalogue data does not establish an allowable working load.
| Product | Section | Dimensions | Fabrication |
|---|---|---|---|
| L76 FRP angle — 76 × 15 × 6 × 6 mm | — | — | — |
| L100 FRP angle — 100 × 50 × 6.4 × 6.4 mm | — | — | — |
| L145 FRP angle — 145 × 76 × 10 × 10 mm | — | — | — |
| L170 FRP angle — 170 × 76 × 9.5 × 9.5 mm | — | — | — |
| L180 FRP angle — 180 × 30 × 8 × 8 mm | — | — | — |
| L254 FRP angle — 254 × 40 × 6.4 × 6.4 mm | — | — | — |
